Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																													
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																													
																																																													
hydrate phase																																																													
					Relative Raman scattering cross-section factor (sigma)																																																								
					Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																													
					CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																													
														n-C4H10	829	1.9																																													
																																																													
																																																													
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																																	
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																													
	t=0, 11:35:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																		
2019-08-05	11:39:00	P1 	2900.75	6.40	440.84	2912.76	6.52	8953.47	991.66	2.80	350.72	876.34	3.78	972.21	809.80	2.58	116.68	NA	NA	NA	51.56	1047.19	1098.75	299.76	607.63	41.67	NA	53.65	14.64	29.67	2.03	0.00																													
2019-08-05	11:54:00	P1 	2900.88	6.70	519.21	2912.67	6.17	11638.30	991.38	2.28	314.93	876.27	3.46	1083.63	810.08	3.51	183.63	NA	NA	NA	60.73	1361.20	1421.93	269.17	677.27	65.58	NA	58.42	11.06	27.83	2.69	0.00																													
2019-08-05	12:13:00	P1 	2900.49	7.00	527.26	2912.73	6.30	9971.03	991.38	2.52	289.91	876.25	3.56	960.42	809.89	2.41	121.21	NA	NA	NA	61.67	1166.20	1227.87	247.79	600.26	43.29	NA	57.94	11.69	28.32	2.04	0.00																													
2019-08-05	12:20:00	P1 	2900.56	6.07	311.96	2912.53	6.35	5251.32	991.48	3.17	161.15	876.25	3.73	595.85	809.84	3.73	172.41	NA	NA	NA	36.49	614.19	650.68	137.74	372.41	61.58	NA	53.23	11.27	30.47	5.04	0.00																													
2019-08-05	13:18:00	P1 	2900.32	5.96	321.90	2912.53	6.45	14393.95	991.49	2.48	272.28	876.41	3.93	1363.79	810.17	3.20	295.74	838.88	0.24	8.43	37.65	1683.50	1721.15	232.72	852.37	105.62	4.44	59.02	7.98	29.23	3.62	0.15																													
2019-08-05	13:35:00	P1 	2900.19	6.10	569.03	2912.49	6.19	12824.27	991.39	2.33	162.61	876.44	3.79	1234.87	810.15	2.79	259.11	839.12	0.12	12.41	66.55	1499.91	1566.47	138.98	771.79	92.54	6.53	60.80	5.39	29.96	3.59	0.25																													
2019-08-05	13:50:00	P1 	2900.23	6.37	632.13	2912.53	6.27	14879.85	991.42	1.96	164.66	876.28	3.73	1375.74	810.05	2.81	302.19	838.54	0.46	23.45	73.93	1740.33	1814.27	140.74	859.84	107.93	12.34	61.81	4.79	29.29	3.68	0.42																													
2019-08-05	14:23:00	P1 	2900.31	8.49	888.80	2912.61	6.15	9998.76	991.20	1.88	115.09	876.34	3.91	954.50	809.97	2.87	212.79	838.98	0.89	26.65	103.95	1169.45	1273.40	98.37	596.56	76.00	14.03	61.86	4.78	28.98	3.69	0.68																													
2019-08-05	15:27:00	P1 	2900.48	5.52	458.58	2912.56	6.44	20645.52	991.10	2.15	259.88	876.24	3.81	1936.65	809.91	3.11	439.60	838.47	1.31	59.76	53.64	2414.68	2468.32	222.12	1210.41	157.00	31.45	60.36	5.43	29.60	3.84	0.77																													
2019-08-05	16:00:00	P1 	2900.55	5.60	432.24	2912.54	6.22	19018.62	991.40	2.50	292.52	876.32	3.68	1817.23	809.98	3.09	381.87	838.17	0.93	79.02	50.55	2224.40	2274.95	250.02	1135.77	136.38	41.59	59.26	6.51	29.59	3.55	1.08																													
																																																													
																																																													
2019-08-06	10:05:00	P1 	2901.02	6.43	3456.77	2912.60	6.26	51744.23	991.89	3.49	639.03	876.37	3.89	5545.49	810.14	3.05	1122.72	838.82	3.24	112.36	404.30	6051.96	6456.26	546.18	3465.93	400.97	59.14	59.08	5.00	31.71	3.67	0.54																													
2019-08-06	10:28:00	P2	2900.12	6.66	3386.30	2912.60	6.12	56315.84	991.48	1.85	457.97	876.36	3.67	5952.26	810.12	2.99	1208.77	837.88	5.16	170.83	396.06	6586.65	6982.71	391.43	3720.16	431.70	89.91	60.11	3.37	32.03	3.72	0.77																													
2019-08-06	10:50:00	P3	2900.30	7.06	5176.45	2912.58	6.09	59625.69	991.52	2.34	600.30	876.30	3.71	6555.99	810.10	3.05	1280.51	838.26	3.68	149.03	605.43	6973.76	7579.20	513.08	4097.49	457.33	78.44	59.56	4.03	32.20	3.59	0.62																													
2019-08-06	11:13:00	P4	2900.49	7.94	6102.53	2912.58	6.07	56423.22	991.51	2.36	574.77	876.28	3.92	6465.39	810.08	2.89	1286.44	838.06	1.84	83.36	713.75	6599.21	7312.95	491.26	4040.87	459.44	43.87	59.22	3.98	32.72	3.72	0.36																													
2019-08-06	11:36:00	P5	2900.10	8.85	7992.38	2912.67	6.27	61405.51	991.52	3.10	829.75	876.23	3.76	6345.58	809.98	3.02	1234.06	838.61	1.48	66.96	934.78	7181.93	8116.71	709.19	3965.99	440.74	35.24	61.18	5.35	29.89	3.32	0.27																													
2019-08-06	11:57:00	P6	2900.89	6.24	3510.24	2912.65	6.21	60145.21	991.70	3.32	720.34	876.30	3.84	6365.24	810.13	2.92	1257.82	838.29	4.74	155.79	410.55	7034.53	7445.08	615.68	3978.28	449.22	81.99	59.23	4.90	31.65	3.57	0.65																													
2019-08-06	13:01:00	P7	2901.81	2.48	955.47	2912.62	5.20	26876.27	992.14	4.27	453.43	876.27	3.71	3662.31	810.10	3.11	763.33	838.34	3.42	75.49	111.75	3143.42	3255.17	387.55	2288.94	272.62	39.73	52.13	6.21	36.66	4.37	0.64																													
2019-08-06	13:25:00	P8	2900.14	5.34	1982.18	2912.58	6.03	63949.75	991.65	3.09	766.39	876.37	3.85	6925.03	810.16	2.95	1334.50	838.06	5.65	223.55	231.83	7479.50	7711.34	655.03	4328.14	476.61	117.66	58.03	4.93	32.57	3.59	0.89																													
2019-08-06	14:47:00	P9	2901.92	6.06	2002.57	2912.55	6.33	47436.11	991.82	3.64	529.00	876.38	3.82	4976.42	810.14	3.09	977.32	837.96	2.78	98.53	234.22	5548.08	5782.30	452.14	3110.26	349.04	51.86	59.33	4.64	31.91	3.58	0.53																													
2019-08-06	15:08:00	P10	2900.43	8.25	9231.96	2912.61	6.00	78280.57	991.62	2.57	778.33	876.42	3.80	8723.13	810.26	3.01	1708.85	838.98	5.94	238.46	1079.76	9155.62	10235.38	665.24	5451.96	610.30	125.51	59.90	3.89	31.90	3.57	0.73																													
2019-08-06	15:31:00	P11	2900.92	6.78	5004.68	2912.56	6.27	63746.02	991.81	3.53	790.66	876.36	3.79	6678.83	810.16	2.98	1381.11	838.33	4.65	185.96	585.34	7455.67	8041.02	675.78	4174.27	493.25	97.87	59.64	5.01	30.96	3.66	0.73																													
2019-08-06	15:54:00	P12	2900.39	7.67	7220.13	2912.58	6.04	72892.38	991.46	2.43	744.61	876.26	3.77	7937.60	810.03	3.10	1588.70	838.72	5.05	216.43	844.46	8525.42	9369.88	636.42	4961.00	567.39	113.91	59.88	4.07	31.70	3.63	0.73																													
																																																													
																																																													
2019-08-07	09:56:00	P1 	2900.98	6.91	6146.05	2912.36	6.20	82851.72	991.42	2.91	810.06	876.20	3.85	8757.41	810.00	3.10	1872.60	838.40	5.53	220.66	718.84	9690.26	10409.10	692.36	5473.38	668.79	116.14	59.96	3.99	31.53	3.85	0.67																													
2019-08-07	10:20:00	P2	2900.14	9.57	12334.59	2913.49	9.14	79222.04	991.47	2.83	720.08	876.25	3.62	7494.10	810.06	2.90	1562.25	839.72	7.50	262.84	1442.64	9265.74	10708.38	615.45	4683.81	557.95	138.34	64.11	3.68	28.04	3.34	0.83																													
2019-08-07	10:50:00	P3	2900.83	8.84	13698.52	2913.48	8.93	94560.35	991.43	2.67	893.87	876.19	3.78	9234.86	810.01	3.07	1859.35	838.57	5.92	271.99	1602.17	11059.69	12661.86	763.99	5771.79	664.05	143.15	63.29	3.82	28.85	3.32	0.72																													
2019-08-07	11:13:00	P4	2900.27	9.39	11002.85	2913.67	9.08	68228.84	991.51	2.32	604.26	876.35	3.75	6713.84	810.14	2.99	1354.88	839.25	5.62	203.69	1286.88	7979.98	9266.86	516.46	4196.15	483.89	107.21	63.60	3.54	28.80	3.32	0.74																													
2019-08-07	11:36:00	P5	2901.36	8.03	6765.35	2913.38	8.94	113354.71	991.40	2.06	784.10	876.27	3.80	9852.55	810.09	2.89	1904.71	838.50	4.86	259.60	791.27	13257.86	14049.13	670.17	6157.84	680.25	136.63	64.76	3.09	28.38	3.14	0.63																													
2019-08-07	15:11:00	P6	2900.67	11.14	19163.80	2912.46	5.87	84309.42	991.35	2.49	934.27	876.23	3.83	10635.20	810.02	2.94	1978.65	838.88	8.74	403.48	2241.38	9860.75	12102.13	798.52	6647.00	706.66	212.36	59.13	3.90	32.48	3.45	1.04																													
2019-08-07	15:34:00	P7	2900.87	6.22	2996.86	2912.54	6.19	54222.57	991.81	3.91	661.57	876.25	3.70	5386.98	810.02	2.87	1105.32	839.12	3.21	113.23	350.51	6341.82	6692.33	565.44	3366.86	394.76	59.59	60.41	5.10	30.39	3.56	0.54																													
2019-08-07	16:02:00	P8	2900.82	7.88	10688.96	2913.58	9.15	94103.21	991.45	2.33	775.56	876.27	3.79	9083.91	810.07	3.09	1806.02	838.54	7.39	336.75	1250.17	11006.22	12256.39	662.87	5677.44	645.01	177.24	63.12	3.41	29.24	3.32	0.91																													
2019-08-07	16:25:00	P9	2900.41	8.32	9848.71	2912.55	5.99	80720.24	991.55	2.79	805.62	876.31	3.85	9191.02	810.14	2.97	1814.53	838.47	4.66	224.33	1151.90	9440.96	10592.86	688.56	5744.39	648.05	118.07	59.54	3.87	32.29	3.64	0.66																													
2019-08-07	16:49:00	P10	2901.00	6.99	1518.31	2912.62	6.91	90802.64	991.64	3.24	929.10	876.27	3.90	8732.36	810.08	3.12	1799.86	838.90	6.28	273.83	177.58	10620.19	10797.77	794.10	5457.73	642.81	144.12	60.54	4.45	30.60	3.60	0.81																													
2019-08-07	17:11:00	P11	2901.04	10.80	20872.03	2913.75	9.24	66242.95	991.57	3.43	801.12	876.27	3.75	7463.92	810.10	3.01	1546.19	839.17	6.70	210.60	2441.17	7747.71	10188.89	684.72	4664.95	552.21	110.84	62.89	4.23	28.79	3.41	0.68																													
2019-08-07	17:34:00	P12	2900.39	9.97	14340.90	2913.71	9.10	88605.74	991.55	2.57	793.90	876.30	3.78	8697.97	810.10	2.86	1701.36	838.23	4.15	144.64	1677.30	10363.24	12040.54	678.55	5436.23	607.63	76.13	63.91	3.60	28.86	3.23	0.40																													
																																																													
																																																													
2019-08-08	10:26:00	P1 	2900.27	6.97	6912.34	2912.65	6.03	83720.93	991.65	2.60	811.62	876.40	3.75	9063.47	810.18	3.04	1834.84	838.93	5.48	243.40	808.46	9791.92	10600.38	693.69	5664.67	655.30	128.11	59.75	3.91	31.93	3.69	0.72																													
2019-08-08	10:50:00	P2	2900.26	7.65	6529.20	2913.42	9.11	94186.77	991.53	2.65	736.60	876.30	3.75	8439.63	810.07	3.05	1825.91	839.25	7.36	296.26	763.65	11016.00	11779.65	629.57	5274.77	652.11	155.93	63.70	3.40	28.52	3.53	0.84																													
2019-08-08	11:15:00	P3	2900.11	6.82	5435.29	2912.55	6.15	73325.60	991.56	3.23	848.77	876.27	3.74	7934.24	810.08	2.93	1572.28	839.05	5.23	220.40	635.71	8576.09	9211.80	725.44	4958.90	561.53	116.00	59.15	4.66	31.84	3.61	0.74																													
2019-08-08	11:44:00	P4	2900.97	5.77	2965.06	2912.65	6.31	81333.67	991.73	3.20	809.89	876.37	3.78	7957.08	810.15	2.93	1573.82	838.75	6.63	210.77	346.79	9512.71	9859.50	692.21	4973.18	562.08	110.93	60.87	4.27	30.70	3.47	0.68																													
2019-08-08	13:13:00	P5	2901.23	9.76	7387.13	2913.53	8.97	83096.52	991.57	2.42	780.98	876.38	3.81	8515.05	810.16	2.86	1691.76	838.87	6.57	310.46	863.99	9718.89	10582.88	667.50	5321.91	604.20	163.40	61.03	3.85	30.69	3.48	0.94																													
2019-08-08	12:06:00	P6	2900.17	8.70	6707.78	2913.34	8.81	132575.26	991.50	2.03	834.41	876.39	3.81	11297.34	810.19	2.93	2275.21	839.00	4.97	270.74	784.54	15505.88	16290.41	713.17	7060.84	812.58	142.49	65.11	2.85	28.22	3.25	0.57																													
2019-08-08	13:36:00	P7	2900.60	6.59	2537.56	2912.51	6.50	55813.01	992.01	4.10	717.28	876.26	3.88	5423.32	810.06	2.85	1099.34	838.98	2.57	83.53	296.79	6527.84	6824.63	613.06	3389.58	392.62	43.96	60.59	5.44	30.09	3.49	0.39																													
2019-08-08	13:59:00	P8	2900.21	8.66	7539.71	2913.41	8.92	108395.03	991.58	2.37	768.81	876.39	3.81	9757.61	810.18	3.08	1936.81	838.86	5.94	307.00	881.84	12677.78	13559.62	657.10	6098.51	691.72	161.58	64.06	3.10	28.81	3.27	0.76																													
2019-08-08	14:41:00	P9	2901.70	13.23	27653.94	2913.76	9.03	76600.09	991.60	2.77	806.18	876.35	3.91	9094.81	810.14	3.13	1848.30	838.21	4.72	212.79	3234.38	8959.07	12193.45	689.04	5684.26	660.11	111.99	63.05	3.56	29.39	3.41	0.58																													
2019-08-08	15:10:00	P10	2901.17	9.72	17427.03	2913.66	9.06	96466.41	991.69	2.72	894.04	876.45	3.75	9718.61	810.26	3.10	2011.02	839.29	5.99	268.73	2038.25	11282.62	13320.87	764.14	6074.13	718.22	141.44	63.38	3.64	28.90	3.42	0.67																													
2019-08-08	15:33:00	P11	2900.87	8.44	6025.41	2913.39	9.02	123265.42	991.48	2.54	846.94	876.32	3.82	10167.90	810.14	3.09	2072.91	839.23	6.91	325.06	704.73	14417.01	15121.73	723.88	6354.94	740.33	171.08	65.43	3.13	27.50	3.20	0.74																													
2019-08-08	15:56:00	P12	2900.41	8.91	11009.01	2912.56	6.06	80475.66	991.60	2.31	711.66	876.41	3.73	8860.02	810.25	2.98	1783.81	838.84	5.36	240.08	1287.60	9412.36	10699.96	608.26	5537.51	637.08	126.36	60.76	3.45	31.45	3.62	0.72																													
																																																													
																																																													
2019-08-09	10:06:00	P1 	2900.92	8.22	11721.82	2913.59	8.92	107727.63	991.59	2.43	802.90	876.45	3.74	10075.69	810.32	3.02	2076.82	838.67	6.55	274.06	1370.97	12599.72	13970.70	686.24	6297.31	741.72	144.24	63.97	3.14	28.83	3.40	0.66																													
2019-08-09	10:10:00	P2	2900.70	13.33	21796.74	2913.22	7.73	144215.93	991.52	2.71	1035.09	876.46	3.87	12178.71	810.30	2.98	2391.47	838.13	3.40	141.24	2549.33	16867.36	19416.69	884.69	7611.69	854.10	74.34	67.32	3.07	26.39	2.96	0.26																													
2019-08-09	10:14:00	P3	2900.14	7.30	2170.98	2913.08	7.86	103983.83	991.49	1.78	511.05	876.50	3.91	8837.44	810.31	2.91	1715.61	838.83	7.10	246.34	253.92	12161.85	12415.77	436.79	5523.40	612.72	129.65	64.94	2.28	28.89	3.20	0.68																													
2019-08-09	10:19:00	P4	2900.62	6.41	1845.42	2913.20	8.04	55875.14	991.55	2.21	352.92	876.45	4.04	4949.69	810.26	3.12	1007.94	NA	NA	NA	215.84	6535.10	6750.94	301.64	3093.56	359.98	0.00	64.26	2.87	29.45	3.43	0.00																													
2019-08-09	10:28:00	P5	2900.93	7.76	1326.50	2913.34	8.54	26636.03	991.47	2.53	190.67	876.36	4.02	2484.32	810.25	3.01	502.79	NA	NA	NA	155.15	3115.33	3270.47	162.97	1552.70	179.57	0.00	63.31	3.15	30.06	3.48	0.00																													
2019-08-09	11:01:00	P6	2900.99	7.73	973.95	2913.29	8.79	13850.23	991.49	2.49	100.73	876.36	3.99	1376.21	810.04	3.03	291.55	NA	NA	NA	113.91	1619.91	1733.82	86.09	860.13	104.13	0.00	62.27	3.09	30.89	3.74	0.00																													
2019-08-09	11:10:00	P7	2901.11	8.65	8517.60	2913.29	8.88	118835.17	991.37	2.46	887.69	876.19	3.83	10865.64	810.02	3.02	2198.82	839.10	4.79	256.12	996.21	13898.85	14895.06	758.71	6791.03	785.29	134.80	63.75	3.25	29.07	3.36	0.58																													
2019-08-09	11:14:00	P8	2900.09	7.32	2461.35	2912.90	7.84	163417.22	991.33	2.00	883.81	876.33	3.80	13280.99	810.13	3.02	2661.39	839.21	5.57	298.31	287.88	19113.13	19401.00	755.39	8300.62	950.50	157.01	65.62	2.56	28.08	3.21	0.53																													
2019-08-09	11:18:00	P9	2900.14	6.99	4604.07	2912.87	7.55	142116.73	991.24	1.98	815.70	876.21	3.82	12271.16	809.99	2.91	2382.31	838.79	7.19	395.26	538.49	16621.84	17160.33	697.18	7669.48	850.83	208.03	64.55	2.62	28.85	3.20	0.78																													
2019-08-09	11:22:00	P10	2902.60	7.82	4375.16	2912.83	7.43	121328.64	991.27	2.07	704.44	876.22	3.82	10353.66	810.01	3.06	2080.67	839.63	9.83	448.08	511.71	14190.48	14702.20	602.09	6471.04	743.10	235.83	64.61	2.65	28.44	3.27	1.04																													
2019-08-09	11:26:00	P11	2902.74	9.24	563.16	2912.96	7.40	96253.49	991.30	1.81	545.55	876.27	3.68	8866.14	810.07	2.85	1800.90	838.81	6.96	277.97	65.87	11257.72	11323.58	466.28	5541.34	643.18	146.30	62.49	2.57	30.58	3.55	0.81																													
2019-08-09	11:31:00	P12	2901.64	12.51	13124.45	2912.86	7.02	82603.82	991.28	2.23	527.77	876.24	4.14	7924.86	810.10	3.28	1589.59	838.03	5.08	142.38	1535.02	9661.27	11196.29	451.09	4953.04	567.71	74.94	64.93	2.62	28.72	3.29	0.43																													
																																																													
																																																													
gas phase																																																													
																																																													
																																																													
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																							
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																			
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																													
2019-08-05	10:10:00	2917.19	1.17	20357.84	993.38	2.73	416.11	868.91	3.93	773.32	796.59	2.89	134.78	829.56	1.41	25.67	2381.03	355.65	483.33	48.14	13.51	72.56	10.84	14.73	1.47	0.41																																			
2019-08-05	15:14:00	2917.17	1.14	19114.54	993.33	2.89	414.48	868.90	3.96	847.55	796.48	3.99	158.84	830.27	0.92	22.02	2235.62	354.26	529.72	56.73	11.59	70.13	11.11	16.62	1.78	0.36																																			
2019-08-05	15:05:00	2917.09	1.07	17515.09	993.51	2.82	386.60	869.37	3.56	873.28	796.51	4.00	179.01	826.95	2.80	39.26	2048.55	330.43	545.80	63.93	20.66	68.07	10.98	18.14	2.12	0.69																																			
2019-08-06	16:25:00	2916.79	1.69	56996.73	993.50	2.56	1123.39	869.47	2.82	1970.01	796.98	2.73	338.19	829.64	2.23	63.21	6666.28	960.16	1231.26	120.78	33.27	73.97	10.65	13.66	1.34	0.37																																			
2019-08-06	16:21:00	2916.78	1.72	57828.36	993.54	2.48	1027.20	869.47	2.81	1930.80	796.94	2.64	292.95	829.59	3.29	101.76	6763.55	877.95	1206.75	104.63	53.56	75.10	9.75	13.40	1.16	0.59																																			
2019-08-07	10:42:00	2916.73	1.11	40552.32	993.48	2.14	950.98	869.47	2.31	1723.24	796.95	2.36	270.33	829.89	4.88	121.14	4742.96	812.80	1077.03	96.55	63.76	69.82	11.97	15.85	1.42	0.94																																			
2019-08-07	17:55:00	2916.83	1.12	40859.92	993.50	2.29	964.50	869.50	2.26	1658.02	796.96	2.13	261.25	829.26	2.43	87.39	4778.94	824.36	1036.26	93.30	45.99	70.50	12.16	15.29	1.38	0.68																																			
2019-08-08	11:38:00	2916.71	1.14	40200.23	993.47	2.29	937.42	869.45	2.52	1752.58	796.90	2.38	258.04	829.68	1.47	42.88	4701.78	801.21	1095.36	92.16	22.57	70.04	11.94	16.32	1.37	0.34																																			
2019-08-08	16:17:00	2916.89	1.11	40039.07	993.62	2.15	963.54	869.60	2.11	1603.30	797.09	2.05	239.32	829.88	3.44	95.52	4682.93	823.54	1002.06	85.47	50.27	70.48	12.39	15.08	1.29	0.76																																			
2019-08-09	10:13:00	2916.85	1.16	31069.25	993.28	2.20	704.22	869.24	2.42	1261.61	796.65	2.35	196.78	829.56	2.44	62.03	3633.83	601.90	788.51	70.28	32.65	70.87	11.74	15.38	1.37	0.64																																			
2019-08-09	15:46:00	2916.76	1.13	31228.52	993.08	2.18	710.83	869.06	2.23	1195.37	796.56	2.32	189.05	829.17	5.05	96.92	3652.46	607.55	747.11	67.52	51.01	71.26	11.85	14.58	1.32	1.00																																			
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
